Carbon steel plate is a rectangular plate made of non-alloy material mainly composed of iron and carbon. In addition to carbon, it also contains a small amount of silicon, manganese, sulfur, phosphorus and other elements. The higher the carbon content, the better the hardness and the better the strength. Due to its good mechanical properties and plasticity, it is widely used in various fields.
Product Parameters
| Product Name | Hull steel ship plate marine steel plate |
| Length | 4m-12m or as required |
| Width | 0.6m-3m or as required |
| Thickness | 3mm-300mm or as required |
| Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
| Technique | Hot rolled |
| Surface Treatment | Clean,blasting and painting according to customer requirement |
| Thickness tolerance | ±0.1mm |
| Material | Grade A、B、D、E , AH32、DH32、EH32、AH36、DH36、EH36 , A32 A36 A40 D32 D36 D40 E32 E36 E40 F32 F36 F40 |
| Application | shipbuilding, marine engineering, Marine Transportation (Cargo ship, passenger ship, oil tanker, ship ) |
| Shipment time | Within 15-20 workdays after receiving deposit or L/C |
| Export packing | Standard export sea-worthy packing or customized. |
| Sample | We could offer the sample for free charge but do not pay the cost of freight. |
| The sizes can be customized, if you need additional information,please don’t hesitate to contact us at any time. | |
| If your quantity is smaller than our MOQ, pls kindly contact us for inquiry accordingly, thank you. | |
Product Specifications
| Specifications(mm) | Thickness(mm) |
| 1260*2440 | 1.5 |
| 1260*2440 | 2. 0 |
| 1260*6000 | 1.8 |
| 1260*6000 | 2. 0 |
| 1260*6000 | 2. 5 |
| 1260*6000 | 2. 75 |
| 1260*6000 | 2. 95 |
| 1260*6000 | 3. 5 |
| 1260*6000 | 3. 75 |
| 1260*6000 | 3. 95 |
| 1260*6000 | 4. 5 |
| 1260*6000 | 4. 75 |
| 1260*6000 | 4. 95 |
| 1260*6000 | 5. 5 |
| 1260*6000 | 5. 75 |
| 1260*6000 | 5. 75 |
| 1510*6000 | 8. 0 |
| 1510*6000 | 10 |
| 1510*6000 | 12 |
| 1510*6000 | 15 |
| The above are the general items, for the special types, we can also meet your needs. | |
| Product Details | Product Production | Product Warehouse |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Applications
Marine panels are divided into structural panels and lining panels. As the main material for hull construction, structural plates are mainly used for the main structural parts of the hull. Lining boards are used for interior decoration and compartments of ships.
Project Cases
Additional Processing Technology
Additional processing techniques such as cutting, welding, drilling, labeling, oiling, and beveling can be selected for ship plate.
Product Packaging
Product Transportation
| China | America | Germany | Japan | France | Britain | International |
| GB3077 | AlSI | DIN | JIS | NE | BS | ISO |
| 20Mn2 | 1320 1221 | 20Mn5 | SMn21 | 20M5 | 150M19 | - |
| 30Mn2 | 1330 | 30Mn5 | SMn24 | 32M5 | 150M28 | - |
| 35Mn2 | 1335 | 36Mn5 | SMnl | 35M5 | 150M36 | - |
| 40Mn2 | 1340 1341 | - | SMn2 | 40M5 | - | - |
| 45Mn2 | 1345 | 46Mn7 | SMn3 | 45M5 | - | - |
| 50Mn2 | 1052 | 50Mn7 | - | 55M5 | - | - |
| 20MnV | - | 20MnV6 | - | - | - | |
| 30Mn2MoW | - | -- | - | - | - | |
| 27SiMn | - | 27MnSi5 | - | - | - | |
| 35SiMn | - | 37MnSi5 | - | 38MS5 | - | - |
| 42SiMn | - | 38MnSi4 46MnSi4 | - | 38MS5 | - | - |
| 20SiMn2MoV | - | - | - | - | - | - |
| 25SiMn2MoV | - | - | - | - | - | - |
| 37SiMn2MoV | - | - | - | - | - | - |
| 40B | 14B35 | 35B2 | - | - | - | - |
| 45B | 50B46H | 45B2 | - | - | - | - |
| 50B | 14B50 | - | - | - | - | - |
| 4OM∏B | 15B41 | - | - | - | - | - |
| 45MnB | 15B48 50B44 | - | - | - | - | - |
| 20Mn2B | - | - | - | - | - | - |
| 20MnMoB | 80B20 | - | - | - | - | - |
| 15MnVB | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| 20MnVB | - | - | - | - | - | - |
| 40MnVB | - | - | - | - | - | - |
| 20MnTiB | - | - | - | - | - | - |
| 25MnTiBRE | - | - | - | - | - | - |
| 2OSiMnVB | - | - | - | - | - | - |
| 15Cr | 5015 5115 | 15Cr3 | SCr21 | 12C3 | 523A14 523M15 | - |
| 15CrA | - | - | - | - | - | - |
| 20Cr | 5120 | 20Cr4 | SCr22 | 18C3 18C4 | 527A19 527M20 | 683/11 20Cr4 20CrS4 |
| 30Cr | 5130 | 28Cr4 | SCr2 | 28C4 32C4 | 530A30 530A32 | - |
| 35Cr | 5135 | 34Cr4 37Cr4 | SCr3 | 38C4 | 530A36 | 683/8 3、 3a、 3b |
| 40Cr | 5140 | 38Cr4 41Cr4 | SCr4 | 42C4 | 530A40 530M40 | 683/1 4、 4a^ 4b |
| 45Cr | 5145 | 42Cr4 | SCR5 | 45C4 | - | - |
| 50Cr | 5150 5152 | - | - | 50C4 | En48 | - |
| 38CrSi | - | - | - | - | - | - |
| 12CrMo | 4119 | 13CrMo44 | - | 12CD4 15CD2 | - | - |
| 15CrMo | ASTM A-387Gr. B | 15CrMo5 16CrMo44 | SCM21 | 15CD4. 05 | BS1653 | - |
| 20CrMo | 4118 | 20CrMo5 22CrMo4 | SCM22 | 18CD4 20CD4 | CDS 12 CDSllO | - |
| 30CrMo | 4130 | 25CrMo4 | SCM2 | 30CD4 | CDS 13 | - |
| 30CrMoA | - | 32CrMol2 3ICRMo12 | - | - | - | - |
| 35CrMo | 4135 4137 | 34CrMo4 35CrMo4 | SCM3 | 35CD4 | 78A37 | 683/1 C35ea C35eb |
| 42CrMo | 4140 4142 | 41CrMo4 42CrMo4 | SCM4 | 40CD4 42CD4 | 708M40 708A42 709M40 | 683/1 3 |
| 12CrMoV | - | - | - | - | - | - |
| 35CrMoV | - | 35CrMoV5 | - | - | - | - |
| 12CrlMoV | - | 13CrMoV4.2 | - | - | - | - |
| 25Cr2MoVA | - | 24CrMoV5.5 | - | - | - | - |
| 25Cr2MolVA | - | - | - | - | - | - |
| 20CR3MoWVA | - | 21CrVMoW12 | - | - | - | - |
| 38CrMoΛl | 6370 (ΛMS) | 34CrAlMo5 41CrAlMo7 | SACM645 | 40CAD6.12 | 905M39 | 683/10 41CrAlMo74 |
| 20CrV | 6120 | 22CrV4 | - | 22CrV4 | - | - |
| 40CrV | 6140 | 42CrV | - | 42CrV4 | - | - |
| 50CrVA | 6150 | 50CrV4 | SUPlO | 50CV4 | 735A50 | - |
| 15CrMn | - | 16MnCr5 | - | 16MC5 | - | - |
| 20CrMn | 5120 | 20MnCr5 | SMC21 | 20MC5 | - | - |
| 40CrMn | 5140 | - | SMC3 | - | - | - |
| 20CrMnSi | - | - | - | - | - | |
| 25CrMnSi | - | - | SMKl | - | - | - |
| 30CrMnSi | - | - | - | - | - | - |
| 30CrMnSiA | - | - | - | - | - | - |
| 35CrMnSiA | - | - | SMK2 | - | - | - |
| 20CrMnMo | 4119 | 20CrMo5 | SCM23 | - | - | - |
| 40CrMnMo | 4140 | - | - | - | - | - |
| 20CrMnTi | - | - | SMK22 | - | - | - |
| 30CrMnTi | - | 30MnCrTi4 | - | - | - | - |
| 20CrNi | 3120 | 20NiCr6 | - | 20NC6 | 637A16 637M17 | - |
| 40CrNi | 3140 | 46NiCr6 | SNCl | 35NC6 | 640A35 640M40 | - |
| 45CrNi | 3145 | 45NiCr6 | - | - | - | - |
| 50CrNi | 3150 | - | - | - | - | - |
| 12CrNi2 | 3115 | 14NiCrlO | SNC21 | IONCll 14NC11 | - | - |
| 12CrNi3 | 3310 | 13NiCrl2 | SNC22 | 10NC12 14NC12 | 655A12 655M13 | - |
| 20CrNi3 | - | 22NiCrl4 | - | 20NC11 | - | - |
| 30CrNi3 | - | 28NiCrlO 31NiCrl4 | SNC2 | 30NC11 30NC12 | - | - |
| 37CrNi3 | - | 35NiCrl8 | SNC3 | 35NC15 | - | - |
| 12Cr2Ni4 | E3310 | 14NiCrl8 | - | 12NC15 | - | - |
| 20Cr2Ni4 | E3316 | 22NiCrl4 | - | 20NC14 | 659A15 659M15 | - |
| 20CrNiMo | 8620 8720 | 20NiCrMo2 21NiCrMo2 | - | 20NCD2 | 805A20 805M20 | - |
| 40CrNiMoA | 4340 9840 | 36NiCrMo4 40NiCrMo6 | SNCM8 | 35NCD5 40NCD3 | 817M40 816M40 | - |
| 45CrNiMoVA | 4437 | - | SNCM9 | - | - | - |
| 18Cr2Ni4WA | ||||||
| 25Cr2Ni4WA |
FAQ
How to contact us?
If you are interested in our products, please feel free to contact us at any time. You can contact our product manager through email or the message board at the bottom of the page.
What are your main products?
Our main products are stainless steel products, galvanized steel products, aluminum profiles and lead products. In addition, we also have steel pipes, steel plates and other related steel products.
Do you provide customized product services?
Of course, our professional R&D team can design and produce the products you need according to your specifications and drawings. For example: special size, special control, OEM, etc.
How long will it take for me to get the price?
Please provide product specifications such as material, size, quantity and other requirements. We usually quote within 6 hours, and steel prices fluctuate with the market every day. Our prices are very competitive because we have a stable supply chain. If you would like to get a price as soon as possible, please call us or let us know by email so that we can prioritize your inquiry.
Are you a manufacturer?
Our main products are stainless steel products and galvanized steel products. Our own factory, coupled with our many years of experience in the domestic steel market and long-term cooperation with upstream and downstream suppliers, stable prices, stable quality and stable supply capabilities allow us to have great advantages in stainless steel and galvanized products. At the same time we also have product resources of carbon steel products and color-coated coils, I believe this will also make you satisfied.
Can we visit your factory?
Of course, we welcome you to visit our factory on site or visit our production line through online video to understand our strength and quality. We will arrange a professional team to serve you.You just need to send your itinerary and leave the rest to us.
What say our customers
We have been working with Guangbo since 2008 and they have supported the rapid growth of my business. I am lucky to have a partner I can rely on.
★★★★★
Colin Murphy
Your people have been dependable, with strong sense of responsibility and expertise. We appreciate the efforts you and your staff have made. Despite the sometimes urgent nature of our orders, they have all been accurate and delivered on time. It was a pleasure to work with all of you.
★★★★★
Johan Gouws
Keywords
Ship plate
Ship plate
Classification





